<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skuggen.com &#187; Google</title>
	<atom:link href="http://www.skuggen.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skuggen.com</link>
	<description>The Missing Link...</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.skuggen.com</link>
<url>http://www.skuggen.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Skuggen.com</title>
</image>
		<item>
		<title>Angry Birds Coming to Facebook on February 14</title>
		<link>http://www.skuggen.com/2012/01/angry-birds-coming-to-facebook-on-february-14/</link>
		<comments>http://www.skuggen.com/2012/01/angry-birds-coming-to-facebook-on-february-14/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:33:32 +0000</pubDate>
		<dc:creator>Shadowon</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FarmVille]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mafia Wars]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[Valentines Day]]></category>
		<category><![CDATA[YoVille]]></category>

		<guid isPermaLink="false">http://www.skuggen.com/?p=21367</guid>
		<description><![CDATA[<a href="http://www.skuggen.com/2012/01/angry-birds-coming-to-facebook-on-february-14/"><img align="left" hspace="5" width="auto" src="http://www.skuggen.com/wp-content/uploads/2012/01/angry_birds_on_facebook-e1328033566563.jpg" class="alignleft wp-post-image tfe" alt="" title="angry_birds_on_facebook" /></a>Rovio, the company behind the very popular game Angry Birds, writes in a blog post that the game is now coming to Facebook. The launch date is set to Valentines Day, on February 14. This means that one of the most popular mobile game developers in the world now teams up with the largest social network [...]]]></description>
		<wfw:commentRss>http://www.skuggen.com/2012/01/angry-birds-coming-to-facebook-on-february-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Let&#8217;s Make The Web Faster</title>
		<link>http://www.skuggen.com/2012/01/google-lets-make-the-web-faster/</link>
		<comments>http://www.skuggen.com/2012/01/google-lets-make-the-web-faster/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:23:32 +0000</pubDate>
		<dc:creator>Shadowon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Truthseeker]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latency (engineering)]]></category>
		<category><![CDATA[TCP]]></category>
		<category><![CDATA[Transmission Control Protocol]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.skuggen.com/?p=21352</guid>
		<description><![CDATA[<a href="http://www.skuggen.com/2012/01/google-lets-make-the-web-faster/"><img align="left" hspace="5" width="auto" src="http://www.skuggen.com/wp-content/uploads/2012/01/fast-internet-connection-picture-e1327601223271.jpg" class="alignleft wp-post-image tfe" alt="" title="fast-internet-connection-picture" /></a>Google are experimenting with several improvements to the Transmisson Control Protocol (TCP) to make a faster Internet. The people working with this goes by the name of &#8220;Make The Web Faster Team&#8221; and they are currently looking into four potential improvements to the existing protocol. 1. Increase TCP initial congestion window to 10 (IW10). The amount of [...]]]></description>
		<wfw:commentRss>http://www.skuggen.com/2012/01/google-lets-make-the-web-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to Host Live Video Chat on Google+ Hangout</title>
		<link>http://www.skuggen.com/2012/01/obama-to-host-live-video-chat-on-google-hangout/</link>
		<comments>http://www.skuggen.com/2012/01/obama-to-host-live-video-chat-on-google-hangout/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:23:40 +0000</pubDate>
		<dc:creator>Shadowon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Truthseeker]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hangouts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[State of the Union address]]></category>
		<category><![CDATA[Video Chat]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.skuggen.com/?p=21321</guid>
		<description><![CDATA[<a href="http://www.skuggen.com/2012/01/obama-to-host-live-video-chat-on-google-hangout/"><img align="left" hspace="5" width="auto" src="http://www.skuggen.com/wp-content/uploads/2012/01/barack-obama-hangouts-google-plus-1-e1327420381390.jpg" class="alignleft wp-post-image tfe" alt="" title="barack-obama-hangouts-google-plus-1" /></a>The White House plans an intensive week of social media in connection with the president&#8217;s annual State of the Union address. Among other things, Barack Obama will be hosting a video chat in Google+ Hangouts. Every year, the U.S. President holds a speech to Congress on the state of the country, the so-called State of [...]]]></description>
		<wfw:commentRss>http://www.skuggen.com/2012/01/obama-to-host-live-video-chat-on-google-hangout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Has Reached 4 Billion Daily Video Views</title>
		<link>http://www.skuggen.com/2012/01/youtube-has-reached-4-billion-daily-video-views/</link>
		<comments>http://www.skuggen.com/2012/01/youtube-has-reached-4-billion-daily-video-views/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:36:25 +0000</pubDate>
		<dc:creator>Shadowon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Streaming media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video hosting service]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.skuggen.com/?p=21313</guid>
		<description><![CDATA[<a href="http://www.skuggen.com/2012/01/youtube-has-reached-4-billion-daily-video-views/"><img align="left" hspace="5" width="auto" src="http://www.skuggen.com/wp-content/uploads/2012/01/youtube_google-e1327339197650.jpg" class="alignleft wp-post-image tfe" alt="" title="youtube_google" /></a>YouTube has experienced an incredible growth over the past year, according to the news agency Reuters. Every day a staggering 4 billion videos is streamed by users of the service, which is a growth of 25 percent compared to eight months ago. Every minute an average of 60 hours of video is uploaded to the service, [...]]]></description>
		<wfw:commentRss>http://www.skuggen.com/2012/01/youtube-has-reached-4-billion-daily-video-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Firefox is Safe, For Now</title>
		<link>http://www.skuggen.com/2011/12/the-future-of-firefox-is-safe-for-now/</link>
		<comments>http://www.skuggen.com/2011/12/the-future-of-firefox-is-safe-for-now/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:40:00 +0000</pubDate>
		<dc:creator>Shadowon</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Alan Eustace]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Gary Kovacs]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>

		<guid isPermaLink="false">http://www.skuggen.com/?p=21212</guid>
		<description><![CDATA[<a href="http://www.skuggen.com/2011/12/the-future-of-firefox-is-safe-for-now/"><img align="left" hspace="5" width="auto" src="http://www.skuggen.com/wp-content/uploads/2011/12/Mozilla-Firefox-e1324575848106.png" class="alignleft wp-post-image tfe" alt="" title="Mozilla-Firefox.png" /></a>Firefox is developed by the Mozilla Foundation. The Foundation is mainly funded through an agreement with Google, where Google pays Firefox to use Google&#8217;s search engine as preselected. However, now that Google&#8217;s own browser, Google Chrome, recently won the spot as the world&#8217;s most popular browser, it is not as natural for Google to continue [...]]]></description>
		<wfw:commentRss>http://www.skuggen.com/2011/12/the-future-of-firefox-is-safe-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Currents: The New Flipboard Challenger</title>
		<link>http://www.skuggen.com/2011/12/google-currents-the-new-flipboard-challenger/</link>
		<comments>http://www.skuggen.com/2011/12/google-currents-the-new-flipboard-challenger/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:05:18 +0000</pubDate>
		<dc:creator>Shadowon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mac/Apple]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Currents]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[Google Currents]]></category>
		<category><![CDATA[IOS (Apple)]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://www.skuggen.com/?p=21165</guid>
		<description><![CDATA[<a href="http://www.skuggen.com/2011/12/google-currents-the-new-flipboard-challenger/"><img align="left" hspace="5" width="auto" height="150" src="http://www.skuggen.com/wp-content/uploads/2011/12/Screenshot_21-289x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Google has released Google Currents, a personalized magazine with content from sites and services picked by the user, much like the popular Flipboard app. Google Currents gathers content such as images, photos and text from Facebook, Twitter and news sites and displays them in an easily navigated manner. Skuggen.com on an Android tablet Currents are [...]]]></description>
		<wfw:commentRss>http://www.skuggen.com/2011/12/google-currents-the-new-flipboard-challenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ainovo Tablet Running Android 4.0 For Just $99</title>
		<link>http://www.skuggen.com/2011/12/ainovo-tablet-running-android-4-0-for-just-99/</link>
		<comments>http://www.skuggen.com/2011/12/ainovo-tablet-running-android-4-0-for-just-99/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:20:12 +0000</pubDate>
		<dc:creator>Shadowon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ainovo]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Andy Rubin]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Novo7]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.skuggen.com/?p=21135</guid>
		<description><![CDATA[<a href="http://www.skuggen.com/2011/12/ainovo-tablet-running-android-4-0-for-just-99/"><img align="left" hspace="5" width="auto" height="150" src="http://www.skuggen.com/wp-content/uploads/2011/12/Screenshot_12-289x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ainovo has announced a tablet that runs Google&#8217;s latest Android 4.0 to the price of just $99. The 7-inch tablet is called Novo7 and is already available in China. A release outside of China is coming &#8220;within the next several months&#8221;. A tablet that can bring more people to use Android tablets is bound to [...]]]></description>
		<wfw:commentRss>http://www.skuggen.com/2011/12/ainovo-tablet-running-android-4-0-for-just-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market Celebrating 10 Billion Downloads</title>
		<link>http://www.skuggen.com/2011/12/android-market-celebrating-10-billion-downloads/</link>
		<comments>http://www.skuggen.com/2011/12/android-market-celebrating-10-billion-downloads/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:13:59 +0000</pubDate>
		<dc:creator>Shadowon</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[10 Billion]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[BBC News]]></category>
		<category><![CDATA[CCS Insight]]></category>

		<guid isPermaLink="false">http://www.skuggen.com/?p=21120</guid>
		<description><![CDATA[<a href="http://www.skuggen.com/2011/12/android-market-celebrating-10-billion-downloads/"><img align="left" hspace="5" width="auto" height="150" src="http://www.skuggen.com/wp-content/uploads/2011/12/10B_D01_ROW_web-289x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Android Market has now reached more than 10 billion downloads since the app store opened its doors three years ago. To celebrate the milestone, Google has announced that they will offer discounts on several of the most popular apps in the next ten days. The price for these popular apps is now set to [...]]]></description>
		<wfw:commentRss>http://www.skuggen.com/2011/12/android-market-celebrating-10-billion-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Windows Phone 7.5 on Your Android Phone or iPhone</title>
		<link>http://www.skuggen.com/2011/11/test-windows-phone-7-5-on-your-android-phone-or-iphone/</link>
		<comments>http://www.skuggen.com/2011/11/test-windows-phone-7-5-on-your-android-phone-or-iphone/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:46:14 +0000</pubDate>
		<dc:creator>Shadowon</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>

		<guid isPermaLink="false">http://www.skuggen.com/?p=21100</guid>
		<description><![CDATA[<a href="http://www.skuggen.com/2011/11/test-windows-phone-7-5-on-your-android-phone-or-iphone/"><img align="left" hspace="5" width="auto" height="150" src="http://www.skuggen.com/wp-content/uploads/2011/11/windows-phone-7-series-289x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Microsoft has created an interactive web page in HTML5 which allows anyone with an iPhone or an Android phone to test the interface in Windows Phone 7.5. All you have to do is visit http://aka.ms/wpdemo from your mobile and you will get an interface that looks just like Windows Phone 7.5. Follow the instructions to [...]]]></description>
		<wfw:commentRss>http://www.skuggen.com/2011/11/test-windows-phone-7-5-on-your-android-phone-or-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Next For Spotify? Global Press Conference Next Week</title>
		<link>http://www.skuggen.com/2011/11/whats-next-for-spotify-global-press-conference-next-week/</link>
		<comments>http://www.skuggen.com/2011/11/whats-next-for-spotify-global-press-conference-next-week/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:57:49 +0000</pubDate>
		<dc:creator>Shadowon</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Daniel Ek]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Music]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.skuggen.com/?p=21066</guid>
		<description><![CDATA[<a href="http://www.skuggen.com/2011/11/whats-next-for-spotify-global-press-conference-next-week/"><img align="left" hspace="5" width="auto" height="150" src="http://www.skuggen.com/wp-content/uploads/2011/11/spotify-whats-next-289x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Rumors of a new movie or video service started already when Spotify began with advertisements in video format more than two years ago. Now the rumors are back, following an invitation to a press conference where Spotify hints about the company going in a &#8220;new direction&#8221;. &#8220;At Spotify, we continually strive to innovate and deliver [...]]]></description>
		<wfw:commentRss>http://www.skuggen.com/2011/11/whats-next-for-spotify-global-press-conference-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

